• IPF | Institute of Public Finance Bangladesh
  • Centre of Excellence for PFM Training, Research and Capacity Building

Journals



SL Subject/ Title Author/Writer/Version Download
1 Articles of (“IPF JOURNAL OF ECONOMICS AND FINANCE” Volume 2 | Issue 2 | July 2025)---Review Essay: Daron Acemoglu and James A. Robinson’s ‘Why Nations Fail – The Origins of Power, Prosperity, and Poverty'. Md. Firoz Hasan
2 Articles of (“IPF JOURNAL OF ECONOMICS AND FINANCE” Volume 2 | Issue 2 | July 2025) ---Determinants of Private Investment in Bangladesh: The Roles of GDP Growth, Public Investment, and Real Interest Rate. Abdul Mannan, Asif Iqbal
3 Articles of (“IPF JOURNAL OF ECONOMICS AND FINANCE” Volume 2 | Issue 2 | July 2025)---Exploring the Relationship Between Unemployment and Output Gap in Bangladesh: An Empirical Analysis of Okun’s Law. Sheikh Touhidul Haque, Mohammad Kamruzzaman, Rina Akter, Md. Mostofa Kamal
4 Articles of ( “IPF JOURNAL OF ECONOMICS AND FINANCE” Volume 2 | Issue 2 | July 2025) ----Sectoral and Macroeconomic Drivers of Bangladesh’s GDP Deflator (1990–2024): Evidence from Johansen Cointegration and VECM Mohammad Kamruzzaman, Rina Akter, Md. Mostofa Kamal, Sheikh Touhidul Haque
5 IPF JOURNAL OF ECONOMICS AND FINANCE--- (Full Book) Volume 2 | Issue 2 | October 2025
6 Articles of (“IPF JOURNAL OF ECONOMICS AND FINANCE” Volume 1 | Issue 1 | July 2025)---- Empirical and Theoretical Insights into Bangladesh’s Import Demand: A Policy Perspective Asif Iqbal, Syed Mahmud Hasan, Abdul Mannan
7 Articles of ( “IPF JOURNAL OF ECONOMICS AND FINANCE” Volume 1 | Issue 1 | July 2025)--- Bangladesh’s Remittance Trends: Unpacking the Macroeconomic Influences. Suhana Islam, Ashraful Alam
8 Articles of “IPF JOURNAL OF ECONOMICS AND FINANCE” Volume 1 | Issue 1 | July 2025----- An Empirical Analysis of the Sensitivity of Bangladesh’s Inflation and Output Gap to Taylor Rule Parameters K M Alamgir Kabir, Rowshan Ara Labony, Syed Mahmud Hasan, Shihab Uddin Ahmad
9 Articles of “IPF JOURNAL OF ECONOMICS AND FINANCE (Volume 1, Issue 1, July 2025)” --- Drivers of Inflation in Bangladesh: Demand-Pull and Cost-Push Perspectives. Md. Rasheduar Rahman Sardar, Tasnova Rahman
10 IPF JOURNAL OF ECONOMICS AND FINANCE--- (Full Book) Volume 1, Issue 1, July 2025